Previous
Next
- The new standard in utility-scale solar
- SUN2000-5KTL-L1
KERNEL PARAMERERS
- Max DC voltage: 1500 V / 1100 V
- Max AC apparent power: 105,000 VA / 66,000 VA
- 6 MPPTS for versatile adaptions to different layouts
- 12 strings intelligent monitoring and fast trouble-shooting
- Max. efficiency 99.0% / 98.9%, EU efficiency 98.8% / 98.7%
TECHNICAL PARAMETERS
| Technical Specification | SUN2000-60KTL-M0 |
|---|---|
| Efficiency | |
| Max. efficiency | 98.9% @480 V; 98.7% @380 V / 400 V |
| European efficiency | 98.7% @480 V; 98.5% @380 V / 400 V |
| Input | |
| Max. Input Voltage | 1100V |
| Max. Current per MPPT | 22A |
| Max. Short Circuit Current per MPPT | 30A |
| Start Voltage | 200V |
| MPPT Operating Voltage Range | 200V~1000V |
| Rated Input Voltage | 600 V @380 Vac / 400 Vac; 720 V @480 Vac |
| Number of MPP trackers | 6 |
| Max. input number per MPP tracker | 2 |
| Output | |
| Rated AC Active Power | 60,000 W |
| Max. AC Apparent Power | 66,000 VA |
| Max. AC Active Power (cosφ=1) | 66,000 W |
| Rated Output Voltage | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W + PE optional in settings; 277 V / 480 V, 3W + PE |
| Rated AC Grid Frequency | 50 Hz / 60 Hz |
| Rated Output Current | 91.2 A @380 V, 86.7 A @400 V, 72.2 A @480 V |
| Max. Output Current | 0.8 leading… 0.8 lagging |
| Max. Total Harmonic Distortion | <3% |
| Protection | |
| Input-side Disconnection Device | Yes |
| Anti-islanding Protection | Yes |
| AC Overcurrent Protection | Yes |
| DC Reverse-polarity Protection | Yes |
| PV-array String Fault Monitoring | Yes |
| DC Surge Arrester | Type II |
| AC Surge Arrester | Type II |
| DC Insulation Resistance Detection | Yes |
| Residual Current Monitoring Unit | Yes |
| Communication | |
| Display | LED indicators; WLAN adaptor + FusionSolar APP |
| RS485 | Yes |
| USB | Yes |
| Monitoring BUS (MBUS) | Yes (isolation transformer required) |
| Smart Dongle-4G | 4G / 3G / 2G via Smart Dongle – 4G (Optional) |
| General Data | |
| Dimensions (W x H x D) | 1,075 x 555 x 300 mm (42.3 x 21.9 x 11.8 inch) |
| Weight (with mounting plate) | 74 kg (163.1 lb.) |
| Operating Temperature Range | -25°C ~ 60°C (-13°F ~ 140°F) |
| Cooling Method | Natural Convection |
| Max. Operating Altitude | 4,000 m (13,123 ft.) |
| Relative Humidity | 0 ~ 100% |
| DC Connector | Amphenol Helios H4 |
| AC Connector | Waterproof PG Terminal + Terminal Clamp |
| Protection Degree | IP65 |
| Topology | Transformerless |
| Nighttime Power Consumption | < 2 W |
| Standard Compliance (more available upon request) | |
| Certificate | EN 62109-1/-2, IEC 62109-1/-2, EN 50530, IEC 62116, IEC 60068, IEC 61683 |
| Grid Connection Standards | IEC 61727, VDE-AR-N4105, VDE 0126-1-1, BDEW, VDE 4120, UTE C 15-712-1, CEI 0-16, CEI 0-21, RD 661, RD 1699, |
| P.O. 12.3, RD 413, EN-50438-Turkey, EN-50438-Ireland, C10/11 | |