- Lighten The World
INDUSTRIAL&COMMERCIAL ENERGY STORAGE SYSTEM
ALL in one ess series
- Modular design, convenient and quick installation
- High efficiency cooling system, fully reduce the risk of thermal runaway
- High quality cell, superior performance, safe and reliable
- Multilevel BMS, fully control the system parameters
- Visual operation and maintenance, fully control the operating status
This product and its all components and appearance can be customized to special needs of customers
| MODEL | IC-ESS-AIO-200 | IC-ESS-AIO-400 | IC-ESS-AIO-600 | IC-ESS-AIO-800 |
|---|---|---|---|---|
| battery (DC) | ||||
| rated voltage | 716.8V | 716.8V | 716.8V | 716.8V |
| rated capacity | 280Ah | 560Ah | 840Ah | 1120Ah |
| rated energy | 200.7kWh | 401.4kWh | 602.1kWh | 802.8kWh |
| cycle/calendar life | 6000 times@0.33C charging and discharging circulation | 6000 times@0.33C charging and discharging circulation | 6000 times@0.33C charging and discharging circulation | 6000 times@0.33C charging and discharging circulation |
| PV input (DC) | ||||
| recommend PV input power | 100kW | 200kW | 300kW | 400kW |
| MPPT Voltage range | 500V~1000V | 500V~1000V | 500V~1000V | 500V~1000V |
| AC | ||||
| rated output power | 100kW | 200kW | 300kW | 400kW |
| output overload capacity | 110kW | 220kW | 330kW | 440kW |
| rated voltage | 380V / 440V / 400V, 3W+N+PE / 3W+PE | 380V / 440V / 400V, 3W+N+PE / 3W+PE | 380V / 440V / 400V, 3W+N+PE / 3W+PE | 380V / 440V / 400V, 3W+N+PE / 3W+PE |
| rated voltage range | ±20% | ±20% | ±20% | ±20% |
| AIO system | ||||
| communication | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 | CAN/RS485/RS232 |
| weigh | ≈2000kg | ≈4000kg | ≈5800kg | ≈7600kg |
| IP Grade | IP54 | IP54 | IP54 | IP54 |
| working temperature | charging: -20℃-55℃/discharging: -20℃-55℃ | charging: -20℃-55℃/discharging: -20℃-55℃ | charging: -20℃-55℃/discharging: -20℃-55℃ | charging: -20℃-55℃/discharging: -20℃-55℃ |
| compatibility | compatible with all inverter brand | compatible with all inverter brand | compatible with all inverter brand | compatible with all inverter brand |
container ess series
- High strength structure design, suitable for most harsh working conditions
- High efficiency cooling system, fully reduce the risk of thermal runaway
- High quality cell, superior performance, safe and reliable
- Multilevel BMS, fully control the system parameters
- visual operation and maintenance, fully control the operating status
This product and its all components and appearance can be customized to special needs of customers
| MODEL | IC-ESS-C-3440-20GP | IC-ESS-C-5000-20GP |
|---|---|---|
| rated voltage | 1228.8V | 1331.2V |
| rated energy | 3.44MWh | 5MWh |
| series and parallel structures | 10*1P384S | 12*1P416S |
| maximum charging current | 0.5C | 0.5C |
| maximum discharging current | 0.5C | 0.5C |
| communication | CAN, RS485, TCP/IP | CAN, RS485, TCP/IP |
| weigh | ≈35000kg | ≈42000kg |
| dimension (L*W*H) | 6048*2438*2896 | 6048*2438*2896 |
| cooling method | air cooling/liquid cooling | air cooling/liquid cooling |
| fire control materials | Perfluorohexanone/heptafluoropropane/water | Perfluorohexanone/heptafluoropropane/water |
| IP Grade | IP54 | IP54 |
| working temperature | charging: -20℃~50℃/discharging: -20℃~50℃ | charging: -20℃~50℃/discharging: -20℃~50℃ |
| cycle/calendar life | 6000 times@0.33C charging and discharging circulation | 6000 times@0.33C charging and discharging circulation |
| compatibility | compatible with all inverter brand | compatible with all inverter brand |